52.529 km Vites kutusu 10/2019 Benzin 54 kW (73 PS)
198.600 km Vites kutusu 09/2009 Benzin 50 kW (68 PS)
183.980 km Vites kutusu 08/2008 Benzin 50 kW (68 PS)
102.414 km Vites kutusu 07/2012 Benzin 50 kW (68 PS)
Van Lieshout Automobielassociatie B.V. Reinier Hack • NL-1446 WP PURMEREND + Başka araçlar
48.784 km Vites kutusu 10/2015 Benzin 60 kW (82 PS)
145.020 km Vites kutusu 10/2011 Benzin 50 kW (68 PS)
153.650 km Vites kutusu 06/2006 Benzin 50 kW (68 PS)
10.710 km Vites kutusu 03/2021 Benzin 53 kW (72 PS)
60.361 km Vites kutusu 03/2018 Benzin 51 kW (69 PS)
Van Lieshout Automobielassociatie B.V. Reinier Hack • NL-1446 WP PURMEREND + Başka araçlar
184.933 km Vites kutusu 06/2007 Benzin 50 kW (68 PS)
38.264 km Vites kutusu 06/2017 Benzin 51 kW (69 PS)
94.105 km Otomatik 12/2014 Benzin 51 kW (69 PS)
111.047 km Otomatik 02/2008 Benzin 50 kW (68 PS)
216.996 km Vites kutusu 08/2010 Benzin 50 kW (68 PS)
Handelsonderneming Thomas Rutten B.V. Thomas Rutten • NL-6021 PT BUDEL + Başka araçlar
53.500 km Vites kutusu 08/2018 Benzin 53 kW (72 PS)
187.000 km Vites kutusu 12/2005 Benzin 50 kW (68 PS)
Auto Michela di Grimaldi Carmelo Carmelo Grimaldi • IT-20006 Pregnana Milanese - Milano - MI + Başka araçlar
87.510 km Vites kutusu 01/2009 Benzin 50 kW (68 PS)
53.737 km Otomatik 03/2015 Benzin 51 kW (69 PS)
182.441 km Otomatik 06/2007 Benzin 50 kW (68 PS)
50.000 km Vites kutusu 01/2018 Benzin 51 kW (69 PS)
{"seg":"microcar,subcompact","vat":"0","rnd":"82","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"18651","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}